
New Zealand. Test Match
Canterbury Kings
299/7 (80.5) : 0/0
Central Stags
zamu 1
299/7
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Leo Carter | 5 - 292 |
Jesse Frew | 6 - 296 |
Sean Benjamin Davey | 7 - 296 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 75 | 154 | 8 | 0 | 48.70 |
Leo Carter | 11 | 35 | 1 | 0 | 31.43 |
Jesse Frew | 0 | 7 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 3 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 9 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 18 | ||||
Jumla | 299 |
2 mikimbio 2/0 | 1 |
0 mikimbio 2/0 | 2 |
0 mikimbio 2/0 | 3 |
5 mikimbio 7/1 | 4 |
8 mikimbio 15/1 | 5 |
2 mikimbio 17/1 | 6 |
6 mikimbio 23/1 | 7 |
6 mikimbio 29/1 | 8 |
0 mikimbio 29/1 | 9 |
11 mikimbio 40/1 | 10 |
9 mikimbio 49/1 | 11 |
4 mikimbio 53/1 | 12 |
1 mikimbio 54/1 | 13 |
3 mikimbio 57/1 | 14 |
5 mikimbio 62/1 | 15 |
7 mikimbio 69/1 | 16 |
8 mikimbio 77/1 | 17 |
1 mikimbio 78/1 | 18 |
3 mikimbio 81/1 | 19 |
11 mikimbio 92/1 | 20 |
12 mikimbio 104/2 | 21 |
3 mikimbio 107/2 | 22 |
9 mikimbio 116/2 | 23 |
1 mikimbio 117/2 | 24 |
7 mikimbio 124/2 | 25 |
9 mikimbio 133/2 | 26 |
2 mikimbio 135/2 | 27 |
2 mikimbio 137/2 | 28 |
1 mikimbio 138/2 | 29 |
3 mikimbio 141/2 | 30 |
9 mikimbio 150/2 | 31 |
4 mikimbio 154/2 | 32 |
5 mikimbio 159/2 | 33 |
3 mikimbio 162/2 | 34 |
2 mikimbio 164/2 | 35 |
0 mikimbio 164/3 | 36 |
6 mikimbio 170/3 | 37 |
5 mikimbio 175/3 | 38 |
0 mikimbio 175/3 | 39 |
4 mikimbio 179/3 | 40 |
1 mikimbio 180/3 | 41 |
4 mikimbio 184/3 | 42 |
1 mikimbio 185/3 | 43 |
0 mikimbio 185/3 | 44 |
4 mikimbio 189/3 | 45 |
4 mikimbio 193/3 | 46 |
1 mikimbio 194/3 | 47 |
5 mikimbio 199/3 | 48 |
1 mikimbio 200/3 | 49 |
1 mikimbio 201/3 | 50 |
0 mikimbio 201/3 | 51 |
8 mikimbio 209/3 | 52 |
6 mikimbio 215/3 | 53 |
7 mikimbio 222/3 | 54 |
5 mikimbio 227/3 | 55 |
5 mikimbio 232/3 | 56 |
4 mikimbio 236/3 | 57 |
5 mikimbio 241/3 | 58 |
0 mikimbio 241/3 | 59 |
1 mikimbio 242/3 | 60 |
3 mikimbio 245/3 | 61 |
5 mikimbio 250/3 | 62 |
1 mikimbio 251/4 | 63 |
3 mikimbio 254/4 | 64 |
8 mikimbio 262/4 | 65 |
0 mikimbio 262/4 | 66 |
0 mikimbio 262/4 | 67 |
1 mikimbio 263/4 | 68 |
5 mikimbio 268/4 | 69 |
0 mikimbio 268/4 | 70 |
8 mikimbio 276/4 | 71 |
8 mikimbio 284/4 | 72 |
0 mikimbio 284/4 | 73 |
3 mikimbio 287/4 | 74 |
3 mikimbio 290/4 | 75 |
2 mikimbio 292/5 | 76 |
3 mikimbio 295/5 | 77 |
1 mikimbio 296/7 | 78 |
1 mikimbio 297/7 | 79 |
1 mikimbio 298/7 | 80 |
PARIPESA
Muda wa kawaida